<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hush Energy</title>
	<atom:link href="http://hushenergy.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://hushenergy.net.au</link>
	<description>Cairns Solar Systems, Solar Power Installers &#124; Call: 0423 208 723</description>
	<lastBuildDate>Fri, 11 May 2012 09:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Electricity price rise announced for July!! ACT NOW</title>
		<link>http://hushenergy.net.au/2012/03/30/electricity-price-rise-announced-for-july-act-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electricity-price-rise-announced-for-july-act-now</link>
		<comments>http://hushenergy.net.au/2012/03/30/electricity-price-rise-announced-for-july-act-now/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 11:58:19 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hushenergy.net.au/?p=394</guid>
		<description><![CDATA[TYPICAL residential power bills in Queensland are expected to rise by 7.6 per cent, or $122 a year, under a draft ruling released by the state&#8217;s  electricity price setting agency, the Queensland Competition Authority this morning. READ MORE! &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">TYPICAL residential power bills in Queensland are expected to rise by 7.6 per cent, or $122 a year, under a draft ruling released by the state&#8217;s  electricity price setting agency, the Queensland Competition Authority this morning.</span><span style="color: #ff0000;"> <a href="http://www.couriermail.com.au/news/queensland/power-bills-in-queensland-set-to-surge-39-per-cent-from-july-1/story-e6freoof-1226314410135" target="_blank"><span style="color: #ff0000;">READ MORE!</span></a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hushenergy.net.au/2012/03/30/electricity-price-rise-announced-for-july-act-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power as affordable as standard electricity!!</title>
		<link>http://hushenergy.net.au/2011/09/14/solar-power-as-affordable-as-standard-electricity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-power-as-affordable-as-standard-electricity</link>
		<comments>http://hushenergy.net.au/2011/09/14/solar-power-as-affordable-as-standard-electricity/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:31:42 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hushenergy.net.au/?p=359</guid>
		<description><![CDATA[The Photovoltaic Association says the drop in cost of producing power from solar panels has made solar power competitive with coal-generated grid power Click here for more]]></description>
			<content:encoded><![CDATA[<p>The Photovoltaic Association says the drop in cost of producing power from solar panels has made solar power competitive with coal-generated grid power</p>
<p><a href="http://www.abc.net.au/news/2011-09-07/solar-industry-celebrates-grid-parity/2875592" target="_blank">Click here for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hushenergy.net.au/2011/09/14/solar-power-as-affordable-as-standard-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FURTHER REDUCTION IN REBATE coming soon!</title>
		<link>http://hushenergy.net.au/2011/05/05/further-reduction-in-rebate-coming-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=further-reduction-in-rebate-coming-soon</link>
		<comments>http://hushenergy.net.au/2011/05/05/further-reduction-in-rebate-coming-soon/#comments</comments>
		<pubDate>Thu, 05 May 2011 09:34:40 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://hushenergy.net.au/?p=244</guid>
		<description><![CDATA[The federal government is to wind back generous subsidies for home solar electricity panels Read more: http://www.smh.com.au/environment/energy-smart/solar-subsidies-wound-back-20110505-1e9t3.html#ixzz1LT8tSoFa]]></description>
			<content:encoded><![CDATA[<div><span style="color: #000000;">The federal government is to wind back generous subsidies for home solar electricity panels</span></div>
<p><span style="color: #000000;">Read more: </span><a href="http://www.smh.com.au/environment/energy-smart/solar-subsidies-wound-back-20110505-1e9t3.html#ixzz1LT8tSoFa" target="_blank"><span style="color: #0000ff;">http://www.smh.com.au/environment/energy-smart/solar-subsidies-wound-back-20110505-1e9t3.html#ixzz1LT8tSoFa</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hushenergy.net.au/2011/05/05/further-reduction-in-rebate-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of cheap solar systems</title>
		<link>http://hushenergy.net.au/2010/06/02/beware-of-cheap-solar-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beware-of-cheap-solar-systems</link>
		<comments>http://hushenergy.net.au/2010/06/02/beware-of-cheap-solar-systems/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 05:00:46 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://hushenergy.net.au/?p=91</guid>
		<description><![CDATA[There are concerns that poorly experienced installers and cheap solar systems are flooding the market. Read more]]></description>
			<content:encoded><![CDATA[<p>There are concerns that poorly experienced installers and cheap solar systems are flooding the market. <a href="http://www.couriermail.com.au/business/shoddy-solar-power-work-poses-risk-of-another-subsidy-debacle/story-e6freqmx-1225874203000" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hushenergy.net.au/2010/06/02/beware-of-cheap-solar-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

